Our school fees are structured to provide quality education while ensuring affordability and value. We are committed to transparency, with no hidden charges, and offer flexible payment options to accommodate diverse financial needs. Our fees reflect the excellence of our academic programs, experienced educators, and state-of-the-art learning resources.
No. | Class | Canten Fee | Bus Fee | Admission Fee | Exam Fee | Total Fees |
---|---|---|---|---|---|---|
1 | Creche | 25.00 | 5.00 | 250.00 | 30.00 | 305.00 |
2 | Nursery | 2.00 | 6.00 | 5.00 | 6.00 | 19.00 |
3 | Kindergarten | 7.00 | 6.00 | 4.00 | 9.00 | 26.00 |
4 | Lower Primary | 9.00 | 9.00 | 9.00 | 8.00 | 35.00 |
5 | Upper Primary | 9.00 | 9.00 | 9.00 | 8.00 | 35.00 |
6 | JHS 1 | 9.00 | 9.00 | 9.00 | 8.00 | 35.00 |
7 | JHS 2 | 9.00 | 9.00 | 9.00 | 8.00 | 35.00 |
8 | JHS 3 | 8.00 | 5.00 | 3.00 | 2.00 | 18.00 |
Get a complete list of all our tuition fees in one convenient file. Get detailed information on payment structures, fees for different classes, and other essential details. Click on the download now button below to download the complete fees file.